Product Details:
Usage/Application | Trovin Suiting Fabric |
Width | 58'' |
Wash Care | Machine wash |
GSM | 200-250 |
Gender | Unisex |
Do You Fulfill Sample Orders | Yes |
Color | Other |
Weight | 230/230 pv |
Design/Pattern | Plain |
Material | Polyester Viscose |
Product Details:
Pattern | Printed |
Color | Blue |
Fabric | Cotton |
Material | Cotton |
Width | 31 Inches/ 78 cm |
GSM | 100-150 |
Pattern / Design | Abstract |
Product Details:
Occasion | Regular Wear |
Wash Care | Machine wash |
Do You Fulfill Sample Orders | No |
Gender | Male |
Brand | NEHA FABRIC |
Width | 36" |
Usage/Application | Uniform fabric |
Material | Cotton/Linen |
GSM | 90 GSM |
Fabric | Cotton |
Product Details:
Minimum Order Quantity | 22 Meter |
Pattern Type | Printed |
Packaging Type | MIX |
Print Technique | Photo Printing |
Material | Cotton |
Colour | As per Requirement |
Pattern / Design | Floral |
GSM | 90 GSM |
Width | 36 inches/91 cm |
Do You Provide Sample Orders | Yes |
Weave Type | Dobby |
Roll Length | MIX |
Product Details:
Minimum Order Quantity | 22 Meter |
Brand | NEHA FABRIC |
Fabric | Cotton Blend |
Usage/Application | Uniform fabric |
Width | 36" |
Occasion | Regular Wear |
Material | Cotton/Linen |
GSM | 90 GSM |
Wash Care | Machine wash |
Product Details:
Width | 36 Inches/90 cm |
Fabric Type | FINISHED |
Color | Multicolour |
Prints/Pattern | Floral |
Fabric Content | 50% Cotton & 50% Polyester |
Usage | Ethnic Wear/Dresses |
Material | Cotton |
GSM | 120 GSM |